Date | MATCHES | Betting Tips |
06/10 | Georgia - Wales | x2 |
06/10 | Austria - Serbia | 2 |
06/10 | Croatia - Finland | 1H |
06/10 | Ireland - Moldova | 1H |
06/10 | Italy - FYR Macedonia | 1H |
06/10 | Kosovo - Ukraine | H2 |
06/10 | Spain - Albania | 1H |
06/10 | Turkey - Iceland | 1 |
Call Recorder Application | Link |
1 : it means that home team will win
2 : it means that away team will win
1x : it means that home team will win or draw
x2 : it means that away team will win or draw
over 2,5 : it means they will score more than 2 goals
under 2,5 : it means they will score less than 3 goals
1H : it means that home team will win with 2 goals or more
H2 : it means that away team will win with 2 goals or more