Like Our Betting Tips Facebook Page : Link
| Date | MATCHES | Betting Tips |
| 03/11 | Inter - Genoa | 1 |
| 03/11 | Fiorentina - AS Roma | 2 |
| 03/11 | Juventus - Cagliari | 1H |
| 04/11 | Lazio - Spal | 1 |
| 04/11 | Chievo - Sassuolo | 1x |
| 04/11 | Parma - Frosinone | 1 |
| 04/11 | Sampdoria - Torino | 1x |
| 04/11 | Bologna - Atalanta | 1x |
| 04/11 | Udinese - AC Milan | x2 |
| Music Player For Youtube | Link |
1 : it means that home team will win
2 : it means that away team will win
1x : it means that home team will win or draw
x2 : it means that away team will win or draw
over 2,5 : it means they will score more than 2 goals
under 2,5 : it means they will score less than 3 goals
1H : it means that home team will win with 2 goals or more
H2 : it means that away team will win with 2 goals or more
Like Our Betting Tips Facebook Page : Link
| Date | MATCHES | Betting Tips |
| 27/10 | Atalanta - Parma | 1 |
| 27/10 | Empoli - Juventus | 2 |
| 27/10 | Torino - Fiorentina | 1x |
| 28/10 | Sassuolo - Bologna | 1 |
| 28/10 | Cagliari - Chievo | 1 |
| 28/10 | Genoa - Udinese | 1x |
| 28/10 | Spal - Frosinone | 1 |
| 28/10 | AC Milan - Sampdoria | 1 |
| 28/10 | Napoli - AS Roma | 1 |
| Music Player For Youtube | Link |
1 : it means that home team will win
2 : it means that away team will win
1x : it means that home team will win or draw
x2 : it means that away team will win or draw
over 2,5 : it means they will score more than 2 goals
under 2,5 : it means they will score less than 3 goals
1H : it means that home team will win with 2 goals or more
H2 : it means that away team will win with 2 goals or more
Like Our Betting Tips Facebook Page : Link
| Date | MATCHES | Betting Tips |
| 06/09 | Cagliari - Bologna | 1x |
| 06/09 | Udinese - Juventus | 2 |
| 06/09 | Empoli - AS Roma | 2 |
| 07/09 | Genoa - Parma | 1x |
| 07/09 | AC Milan - Chievo | 1 |
| 07/09 | Atalanta - Sampdoria | 1 |
| 07/09 | Lazio - Fiorentina | 1 |
| 07/09 | Napoli - Sassuolo | 1 |
| 07/09 | Spal - Inter | 2 |
| Music Player For Youtube | Link |
1 : it means that home team will win
2 : it means that away team will win
1x : it means that home team will win or draw
x2 : it means that away team will win or draw
over 2,5 : it means they will score more than 2 goals
under 2,5 : it means they will score less than 3 goals
1H : it means that home team will win with 2 goals or more
H2 : it means that away team will win with 2 goals or more
Like Our Betting Tips Facebook Page : Link
| Date | MATCHES | Betting Tips |
| 01/09 | Bologna - Inter | 2 |
| 01/09 | Parma - Juventus | H2 |
| 02/09 | Fiorentina - Udinese | 1 |
| 02/09 | Atalanta - Cagliari | 1 |
| 02/09 | Chievo - Empoli | 1x |
| 02/09 | Lazio - Frosinone | 1 |
| 02/09 | Sampdoria - Napoli | 2 |
| 02/09 | Sassuolo - Genoa | 1x |
| 02/09 | Torino - Spal | 1 |
| Music Player For Youtube | Link |
1 : it means that home team will win
2 : it means that away team will win
1x : it means that home team will win or draw
x2 : it means that away team will win or draw
over 2,5 : it means they will score more than 2 goals
under 2,5 : it means they will score less than 3 goals
1H : it means that home team will win with 2 goals or more
H2 : it means that away team will win with 2 goals or more
Like Our Betting Tips Facebook Page : Link
| Date | MATCHES | Betting Tips |
| 25/08 | Juventus - Lazio | 1 |
| 25/08 | Napoli - AC Milan | 1 |
| 26/08 | Spal - Parma | 1x |
| 26/08 | Cagliari - Sassuolo | 1 |
| 26/08 | Fiorentina - Chievo | 1 |
| 26/08 | Frosinone - Bologna | 1x |
| 26/08 | Genoa - Empoli | 1 |
| 26/08 | Inter - Torino | 1 |
| 26/08 | Udinese - Sampdoria | 1 |
| Music Player For Youtube | Link |
1 : it means that home team will win
2 : it means that away team will win
1x : it means that home team will win or draw
x2 : it means that away team will win or draw
over 2,5 : it means they will score more than 2 goals
under 2,5 : it means they will score less than 3 goals
1H : it means that home team will win with 2 goals or more
H2 : it means that away team will win with 2 goals or more
Download Tube Videos To your Phone : Here
| Date | MATCHES | Betting Tips |
| 07/04 | Benevento - Juventus | 2 |
| 07/04 | AS Roma - Fiorentina | 1 |
| 07/04 | Spal - Atalanta | 1x |
| 07/04 | Sampdoria - Genoa | 1 |
| 08/04 | Torino - Inter | 1x |
| 08/04 | Crotone - Bologna | 1 |
| 08/04 | Napoli - Chievo | 1 |
| 08/04 | Verona - Cagliari | 1 |
| 08/04 | Udinese - Lazio | 2 |
| 08/04 | AC Milan - Sassuolo | 1 |
| Music Player For Youtube | Link |
1 : it means that home team will win
2 : it means that away team will win
1x : it means that home team will win or draw
x2 : it means that away team will win or draw
over 2,5 : it means they will score more than 2 goals
under 2,5 : it means they will score less than 3 goals
1H : it means that home team will win with 2 goals or more
H2 : it means that away team will win with 2 goals or more
Get 100% Bonus up to 100$ with 1xbet : Link
| Date | MATCHES | Betting Tips |
| 21/01 | Bologna - Benevento | 1 |
| 21/01 | Lazio - Chievo | 1 |
| 21/01 | Sampdoria - Fiorentina | x2 |
| 21/01 | Sassuolo - Torino | 1x |
| 21/01 | Udinese - Spal | 1 |
| 21/01 | Verona - Crotone | x2 |
| 21/01 | Cagliari - AC Milan | 2 |
| 21/01 | Inter - AS Roma | 1 |
| Music Player For Youtube | Link |
1 : it means that home team will win
2 : it means that away team will win
1x : it means that home team will win or draw
x2 : it means that away team will win or draw
over 2,5 : it means they will score more than 2 goals
under 2,5 : it means they will score less than 3 goals
1H : it means that home team will win with 2 goals or more
H2 : it means that away team will win with 2 goals or more
Get 100% Bonus up to 100$ with 1xbet : Link
| Date | MATCHES | Betting Tips |
| 06/01 | Torino - Bologna | 1 |
| 06/01 | AC Milan - Crotone | 1 |
| 06/01 | Benevento - Sampdoria | 1x |
| 06/01 | Genoa - Sassuolo | 1 |
| 06/01 | Napoli - Verona | 1 |
| 06/01 | Spal - Lazio | 2 |
| 06/01 | AS Roma - Atalanta | 1 |
| 06/01 | Cagliari - Juventus | 2 |
| Music Player For Youtube | Link |
1 : it means that home team will win
2 : it means that away team will win
1x : it means that home team will win or draw
x2 : it means that away team will win or draw
over 2,5 : it means they will score more than 2 goals
under 2,5 : it means they will score less than 3 goals
1H : it means that home team will win with 2 goals or more
H2 : it means that away team will win with 2 goals or more
Watch YouTube videos in pop-up : Link
| Date | MATCHES | Betting Tips |
| 30/12 | Fiorentina - AC Milan | 1 |
| 30/12 | AS Roma - Sassuolo | 1 |
| 30/12 | Atalanta - Cagliari | 1 |
| 30/12 | Benevento - Chievo | x2 |
| 30/12 | Bologna - Udinese | 1x |
| 30/12 | Sampdoria - Spal | 1 |
| 30/12 | Torino - Genoa | 1 |
| 30/12 | Inter - Lazio | 1x |
| 30/12 | Verona - Juventus | 2 |
| Music Player For Youtube | Link |
1 : it means that home team will win
2 : it means that away team will win
1x : it means that home team will win or draw
x2 : it means that away team will win or draw
over 2,5 : it means they will score more than 2 goals
under 2,5 : it means they will score less than 3 goals
1H : it means that home team will win with 2 goals or more
H2 : it means that away team will win with 2 goals or more
watch YouTube videos in pop-up : Link
| Date | MATCHES | Betting Tips |
| 23/12 | Lazio - Crotone | 1 |
| 23/12 | Genoa - Benevento | 1 |
| 23/12 | Napoli - Sampdoria | 1 |
| 23/12 | Sassuolo - Inter | 2 |
| 23/12 | Spal - Torino | x2 |
| 23/12 | Udinese - Verona | 1 |
| 23/12 | AC Milan - Atalanta | 1 |
| 23/12 | Juventus - AS Roma | 1 |
| Music Player For Youtube | Link |
1 : it means that home team will win
2 : it means that away team will win
1x : it means that home team will win or draw
x2 : it means that away team will win or draw
over 2,5 : it means they will score more than 2 goals
under 2,5 : it means they will score less than 3 goals
1H : it means that home team will win with 2 goals or more
H2 : it means that away team will win with 2 goals or more
Download Tube Videos To your Phone : Here
| Date | MATCHES | Betting Tips |
| 16/12 | Inter - Udinese | 1 |
| 16/12 | Torino - Napoli | 2 |
| 16/12 | AS Roma - Cagliari | 1 |
| 17/12 | Verona - AC Milan | x2 |
| 17/12 | Bologna - Juventus | 2 |
| 17/12 | Crotone - Chievo | 1x |
| 17/12 | Fiorentina - Genoa | 1 |
| 17/12 | Sampdoria - Sassuolo | 1 |
| 17/12 | Benevento - Spal | 1x |
| 17/12 | Atalanta - Lazio | x2 |
| Music Player For Youtube | Link |
1 : it means that home team will win
2 : it means that away team will win
1x : it means that home team will win or draw
x2 : it means that away team will win or draw
over 2,5 : it means they will score more than 2 goals
under 2,5 : it means they will score less than 3 goals
1H : it means that home team will win with 2 goals or more
H2 : it means that away team will win with 2 goals or more
Download Tube Videos To your Phone : Here
| Date | MATCHES | Betting Tips |
| 10/12 | Chievo - AS Roma | 2 |
| 10/12 | Napoli - Fiorentina | 1 |
| 10/12 | Spal - Verona | 1x |
| 10/12 | Udinese - Benevento | 1 |
| 10/12 | Sassuolo - Crotone | 1 |
| 10/12 | AC Milan - Bologna | 1 |
| 11/12 | Genoa - Atalanta | 1x |
| 11/12 | Lazio - Torino | 1 |
| 09/12 | Cagliari - Sampdoria | 1x |
| 09/12 | Juventus - Inter | 1 |
| Music Player For Youtube | Link |
1 : it means that home team will win
2 : it means that away team will win
1x : it means that home team will win or draw
x2 : it means that away team will win or draw
over 2,5 : it means they will score more than 2 goals
under 2,5 : it means they will score less than 3 goals
1H : it means that home team will win with 2 goals or more
H2 : it means that away team will win with 2 goals or more
Download Tube Videos To your Phone : Here
| Date | MATCHES | Betting Tips |
| 02/12 | Torino - Atalanta | 1 |
| 03/12 | Benevento - AC Milan | 2 |
| 03/12 | Bologna - Cagliari | 1 |
| 03/12 | Fiorentina - Sassuolo | 1 |
| 03/12 | Inter - Chievo | 1 |
| 03/12 | Sampdoria - Lazio | 2 |
| 04/12 | Crotone - Udinese | x2 |
| 04/12 | Verona - Genoa | x2 |
| 02/12 | AS Roma - Spal | 1 |
| 01/12 | Napoli - Juventus | 1x |
| Music Player For Youtube | Link |
1 : it means that home team will win
2 : it means that away team will win
1x : it means that home team will win or draw
x2 : it means that away team will win or draw
over 2,5 : it means they will score more than 2 goals
under 2,5 : it means they will score less than 3 goals
1H : it means that home team will win with 2 goals or more
H2 : it means that away team will win with 2 goals or more
Download Tube Videos To your Phone : Here
| Date | MATCHES | Betting Tips |
| 26/11 | AC Milan - Torino | 1 |
| 26/11 | Genoa - AS Roma | 2 |
| 26/11 | Udinese - Napoli | 2 |
| 26/11 | Lazio - Fiorentina | 1 |
| 26/11 | Juventus - Crotone | 1 |
| 25/11 | Bologna - Sampdoria | 1x |
| 25/11 | Chievo - Spal | 1 |
| 25/11 | Sassuolo - Verona | 1 |
| 25/11 | Cagliari - Inter | 2 |
| Music Player For Youtube | Link |
1 : it means that home team will win
2 : it means that away team will win
1x : it means that home team will win or draw
x2 : it means that away team will win or draw
over 2,5 : it means they will score more than 2 goals
under 2,5 : it means they will score less than 3 goals
1H : it means that home team will win with 2 goals or more
H2 : it means that away team will win with 2 goals or more
Play youtube music in Floating pop-up : Here
| Date | MATCHES | Betting Tips |
| 19/11 | Crotone - Genoa | 1x |
| 19/11 | Benevento - Sassuolo | x2 |
| 19/11 | Sampdoria - Juventus | 2 |
| 19/11 | Spal - Fiorentina | 2 |
| 19/11 | Torino - Chievo | 1 |
| 19/11 | Udinese - Cagliari | 1x |
| 19/11 | Inter - Atalanta | 1 |
| 18/11 | AS Roma - Lazio | 1 |
| 18/11 | Napoli - AC Milan | 1 |
| Free mp3 Music Player | Link |
1 : it means that home team will win
2 : it means that away team will win
1x : it means that home team will win or draw
x2 : it means that away team will win or draw
over 2,5 : it means they will score more than 2 goals
under 2,5 : it means they will score less than 3 goals
1H : it means that home team will win with 2 goals or more
H2 : it means that away team will win with 2 goals or more
Play youtube music in Floating pop-up : Here
| Date | MATCHES | Betting Tips |
| 05/11 | Inter - Torino | 1 |
| 05/11 | Cagliari - Verona | 1 |
| 05/11 | Chievo - Napoli | 2 |
| 05/11 | Fiorentina - AS Roma | x2 |
| 05/11 | Juventus - Benevento | 1 |
| 05/11 | Lazio - Udinese | 1 |
| 05/11 | Atalanta - Spal | 1 |
| 05/11 | Sassuolo - AC Milan | 2 |
| Free mp3 Music Player | Link |
1 : it means that home team will win
2 : it means that away team will win
1x : it means that home team will win or draw
x2 : it means that away team will win or draw
over 2,5 : it means they will score more than 2 goals
under 2,5 : it means they will score less than 3 goals
1H : it means that home team will win with 2 goals or more
H2 : it means that away team will win with 2 goals or more