Date | MATCHES | Betting Tips |
01/10 | Arsenal - Brighton | 1 |
01/10 | Napoli - Cagliari | 1H |
01/10 | AZ Alkmaar - Feyenoord | x2 |
01/10 | Benevento - Inter | 2 |
01/10 | Heerenveen - Ajax | 2 |
01/10 | Barcelona - Las Palmas | 1H |
01/10 | Supersport Utd - Club Africain | 1 |
01/10 | Lazio - Sassuolo | 1 |
01/10 | Hertha Berlin - Bayern Munich | 2 |
01/10 | Everton - Burnley | 1 |
01/10 | Valencia - Ath Bilbao | 1 |
01/10 | Torino - Verona | 1 |
01/10 | FC Koln - RB Leipzig | 2 |
01/10 | Newcastle Utd - Liverpool | 1x |
01/10 | AC Milan - AS Roma | 1x |
01/10 | Nice - Marseille | 1 |
01/10 | Mazembe - FUS Rabat | 1 |
01/10 | Tanger - Raja Casablanca | 2 |
01/10 | Real Madrid - Espanyol | 1H |
01/10 | Atalanta - Juventus | 2 |
01/10 | Sporting - FC Porto | 1x |
01/10 | Maritimo - Benfica | 2 |
01/10 | Angers - Lyon | 2 |
01/10 | Etoile Sahel - Al Ahly | 1x |
Call Recorder Application | Link |
1 : it means that home team will win
2 : it means that away team will win
1x : it means that home team will win or draw
x2 : it means that away team will win or draw
over 2,5 : it means they will score more than 2 goals
under 2,5 : it means they will score less than 3 goals
1H : it means that home team will win with 2 goals or more
H2 : it means that away team will win with 2 goals or more