Date | MATCHES | Betting Tips |
06/01 | Fleetwood Town - Leicester | 2 |
06/01 | Aston Villa - Peterborough | 1 |
06/01 | Blackburn - Hull City | 1x |
06/01 | Bournemouth - Wigan | 1 |
06/01 | Exeter - West Brom | 2 |
06/01 | Fulham - Southampton | 2 |
06/01 | Ipswich - Sheffield Utd | 1x |
06/01 | Manchester City - Burnley | 1 |
06/01 | Watford - Bristol City | 1 |
06/01 | Wolves - Swansea | x2 |
06/01 | Norwich - Chelsea | 2 |
Music Player For Youtube | Link |
1 : it means that home team will win
2 : it means that away team will win
1x : it means that home team will win or draw
x2 : it means that away team will win or draw
over 2,5 : it means they will score more than 2 goals
under 2,5 : it means they will score less than 3 goals
1H : it means that home team will win with 2 goals or more
H2 : it means that away team will win with 2 goals or more