Date | MATCHES | Betting Tips |
01/01 | Bolton - Hull City | x2 |
01/01 | Derby - Sheffield Utd | 1 |
01/01 | Leeds - Nottingham | 1 |
01/01 | Norwich - Millwall | 1 |
01/01 | Preston - Middlesbrough | 1x |
01/01 | QPR - Cardiff | x2 |
01/01 | Sheffield Wed - Burton | 1 |
01/01 | Sunderland - Barnsley | 1x |
01/01 | Aston Villa - Bristol City | 1 |
Music Player For Youtube | Link |
1 : it means that home team will win
2 : it means that away team will win
1x : it means that home team will win or draw
x2 : it means that away team will win or draw
over 2,5 : it means they will score more than 2 goals
under 2,5 : it means they will score less than 3 goals
1H : it means that home team will win with 2 goals or more
H2 : it means that away team will win with 2 goals or more