| Date | MATCHES | Betting Tips |
| 17/04 | Fulham - Aston Villa | 1 |
| 17/04 | Birmingham - Burton | 1x |
| 17/04 | Blackburn - Bristol City | 1 |
| 17/04 | Brighton - Wigan | 1 |
| 17/04 | Cardiff - Nottingham | 1x |
| 17/04 | Ipswich - Newcastle Utd | 2 |
| 17/04 | Leeds - Wolves | 1 |
| 17/04 | Reading - Rotherham | 1 |
| 17/04 | Derby - Huddersfield | 1x |
| Facebook video down-loader | Here |
1 : it means that home team will win
2 : it means that away team will win
1x : it means that home team will win or draw
x2 : it means that away team will win or draw
over 2,5 : it means they will score more than 2 goals
under 2,5 : it means they will score less than 3 goals
1H : it means that home team will win with 2 goals or more
H2 : it means that away team will win with 2 goals or more
