| Date | MATCHES | Betting Tips |
| 14/04 | Newcastle Utd - Leeds | 1 |
| 14/04 | Brentford - Derby | 1x |
| 14/04 | Bristol City - QPR | 1 |
| 14/04 | Norwich - Fulham | 1x |
| 14/04 | Huddersfield - Preston | 1 |
| 14/04 | Rotherham - Birmingham | 2 |
| 14/04 | Sheffield Wed - Cardiff | 1 |
| 14/04 | Burton - Ipswich | 1x |
| Facebook video down-loader | Here |
1 : it means that home team will win
2 : it means that away team will win
1x : it means that home team will win or draw
x2 : it means that away team will win or draw
over 2,5 : it means they will score more than 2 goals
under 2,5 : it means they will score less than 3 goals
1H : it means that home team will win with 2 goals or more
H2 : it means that away team will win with 2 goals or more
