Date | MATCHES | Betting Tips |
05/04 | Arsenal - West Ham | 1 |
05/04 | Napoli - Juventus | 1 |
05/04 | Barcelona - Sevilla | 1 |
05/04 | Southampton - Crystal Palace | 1 |
05/04 | Leganes - Real Madrid | 2 |
05/04 | Ajax - AZ Alkmaar | 1 |
05/04 | Swansea - Tottenham | 2 |
05/04 | Feyenoord - G.A. Eagles | 1 |
05/04 | Wolfsburg - SC Freiburg | 1 |
05/04 | Liverpool - Bournemouth | 1 |
05/04 | Raja Casablanca - FUS Rabat | 1 |
05/04 | Swansea - Tottenham | 2 |
05/04 | Metz - Lyon | 2 |
05/04 | FSV Mainz 05 - RB Leipzig | x2 |
05/04 | Benfica - Estoril | 1 |
05/04 | Cruzeiro - Nacional Asuncion | 1 |
05/04 | B. gladbach - Hertha Berlin | 1 |
05/04 | Fenerbahce - Kayserispor | 1 |
05/04 | Naftovik-Ukrnafta - Dyn. Kiev | 2 |
05/04 | Groningen - Nijmegen | 1 |
Facebook video down-loader | Here |
1 : it means that home team will win
2 : it means that away team will win
1x : it means that home team will win or draw
x2 : it means that away team will win or draw
over 2,5 : it means they will score more than 2 goals
under 2,5 : it means they will score less than 3 goals
1H : it means that home team will win with 2 goals or more
H2 : it means that away team will win with 2 goals or more