Date | MATCHES | Betting Tips |
12/04 | Brisbane Roar - Kashima | 2 |
12/04 | Kawasaki Frontale - Guangzhou | x2 |
12/04 | Suwon Bluewings - Eastern AA | 1 |
12/04 | Muang Thong Utd - Ulsan Hyundai | 2 |
11/04 | Jiangsu Suning - G-Osaka | 1x |
11/04 | Zob Ahan - Bunyodkor | 1 |
11/04 | Al Ain - Al Ahli SC | 1 |
11/04 | Al-Taawon - Al Ahli Dubai | x2 |
Facebook video down-loader | Here |
1 : it means that home team will win
2 : it means that away team will win
1x : it means that home team will win or draw
x2 : it means that away team will win or draw
over 2,5 : it means they will score more than 2 goals
under 2,5 : it means they will score less than 3 goals
1H : it means that home team will win with 2 goals or more
H2 : it means that away team will win with 2 goals or more