| Date | MATCHES | Betting Tips |
| 12/02 | Crotone - AS Roma | 2 |
| 12/02 | Inter - Empoli | 1 |
| 12/02 | Palermo - Atalanta | 2 |
| 12/02 | Sassuolo - Chievo | 1 |
| 12/02 | Torino - Pescara | 1 |
| 12/02 | Sampdoria - Bologna | 1 |
| 12/02 | Cagliari - Juventus | 2 |
| 11/02 | Fiorentina - Udinese | 1 |
| Facebook video down-loader | Here |
1 : it means that home team will win
2 : it means that away team will win
1x : it means that home team will win or draw
x2 : it means that away team will win or draw
over 2,5 : it means they will score more than 2 goals
under 2,5 : it means they will score less than 3 goals
1H : it means that home team will win with 2 goals or more
H2 : it means that away team will win with 2 goals or more