| Date | MATCHES | Betting Tips |
| 04/02 | Bologna - Napoli | 2 |
| 05/02 | AC Milan - Sampdoria | 1 |
| 05/02 | Atalanta - Cagliari | 1x |
| 05/02 | Chievo - Udinese | 1x |
| 05/02 | Juventus - Inter | 1 |
| 05/02 | Pescara - Lazio | 2 |
| 05/02 | Empoli - Torino | 2 |
| 05/02 | Palermo - Crotone | 1x |
| Facebook video down-loader | Here |
1 : it means that home team will win
2 : it means that away team will win
1x : it means that home team will win or draw
x2 : it means that away team will win or draw
over 2,5 : it means they will score more than 2 goals
under 2,5 : it means they will score less than 3 goals
1H : it means that home team will win with 2 goals or more
H2 : it means that away team will win with 2 goals or more