| Date | MATCHES | Betting Tips |
| 07/02 | G-Osaka - Johor DT | 1 |
| 07/02 | Ulsan Hyundai - Kitchee | 1 |
| 07/02 | Shanghai SIPG - Sukhothai | 1 |
| 07/02 | Al-Fateh - Nasaf Qarshi | x2 |
| 07/02 | Al Jaish - Bunyodkor | 1 |
| 07/02 | Esteghlal TEH - Al-Sadd | 2 |
| 07/02 | Al Wahda - Al Wehdat | 1 |
| Facebook video down-loader | Here |
1 : it means that home team will win
2 : it means that away team will win
1x : it means that home team will win or draw
x2 : it means that away team will win or draw
over 2,5 : it means they will score more than 2 goals
under 2,5 : it means they will score less than 3 goals
1H : it means that home team will win with 2 goals or more
H2 : it means that away team will win with 2 goals or more