| Date | MATCHES | Betting Tips |
| 02/01 | Blackburn - Newcastle | 2 |
| 02/01 | Bristol City - Reading | 1 |
| 02/01 | Burton - Preston | 1x |
| 02/01 | Sheffield Wed - Wolves | 1 |
| 02/01 | Nottingham - Barnsley | x2 |
| 02/01 | Cardiff - Aston Villa | 2 |
| 02/01 | Leeds - Rotherham | 1 |
| 02/01 | Birmingham - Brentford | 1x |
| Facebook video downloader | Here |
1 : it means that home team will win
2 : it means that away team will win
1x : it means that home team will win or draw
x2 : it means that away team will win or draw
over 2,5 : it means they will score more than 2 goals
under 2,5 : it means they will score less than 3 goels
1H : it means that home team will win with 2 goals or more
H2 : it means that away team will win with 2 goals or more
